
研究/ Research
News
2022.8.3-5 | 「ライフエンジニアリング特別講義第四」デジタル病理学と AI -基礎から最先端の取り組みまで-”を開講します。 https://www.hcb.titech.ac.jp/event/2022/0401/16.pdf 2022年8月3日(水)~5日(金) |
---|---|
2022.5.27 | Yinming Miao and Masahiro Yamaguchi による論文 "A point selection strategy with edge and line detection for Direct Sparse Visual Odometry" が Graphics and Visual Computing Volume 6, June 2022, 200051に掲載されました(https://doi.org/10.1016/j.gvc.2022.200051)。 |
2022.5.14 | 5月14日に行われる大学院受験生向けのオンライン説明会で研究室の個別説明を行います。 |
2022.5.10 | Pan Xiuxi さんの研究 " 'Lens-less' Imaging Through Advanced Machine Learning for Next Generation Image Sensing Solutions," が 東工大HP、phys.org にて紹介されました。 https://www.titech.ac.jp/news/2022/063968 https://phys.org/news/2022-04-lensless-imaging-advanced-machine-image.html |
2022.4.4 | Jiamig Li, Toshiyuki Adachi, Saori Takeyama, et al., による国際会議論文 "U-Net based mitosis detection from H&E-stained images with the semi-automatic annotation using pHH3 IHC-stained images" が Proceedings Volume 12032, Medical Imaging 2022: Image Processing; 120322J(2022) に掲載されました(https://doi.org/10.1117/12.2612815)。 ポスターと発表ビデオもこちらにあります。 |
2022.3.31 | Xiuxi Pan, Xiao Chen, Saori Takeyama, et al., による論文 "Image reconstruction with transformer for mask-based lensless imaging" が Optics Letters, Vol. 47, Issue 7, 1843-1846(2022) に掲載されました(https://doi.org/10.1364/OL.455378)。 |
2022.3.14 | 武山助教の論文が公益財団法人電気通信普及財団の第37回電気通信普及財団賞テレコムシステム技術学生賞に入賞しました。 タイトル:Image Restoration with Multiple Hard Constraints on Data-Fidelity to Blurred/Noisy Image Pair (IEICE Transactions on Information and Systems, Vol. E100.D, Issue 9, pp.1953-1961, 2017) (https://doi.org/10.1587/transinf.2016PCP0003) |
2022.3.12 | B4の下村杏華さんがIWH2021 (International Workshop on Holography and Related Technologies 2021) でBest Student Awardを受賞しました。 タイトル:Integration of Holographic Light Field Display and 2D Display for 3D-touch User Interface |
2022.1.24 | D3のPan XiuxiさんがAI Optics優秀発表賞を受賞しました。 タイトル:マスクを用いたレンズレス光学系のためのTransformerニューラルネットワークによる非干渉かつ再構成不要な物体認識 (http://aioptics.jp/result.html, http://myosj.or.jp/awards/) |
2022.1.20 | M1の高木弦さんが情報通信系の構想発表会で優秀発表賞を受賞しました。 タイトル: CNNを用いた病理画像解析におけるクラスタリングに基づく説明可能性の検討(https://educ.titech.ac.jp/ict/news/2022_01/061830.html) |
2021.10.29 | B4の坂本匠さんがOptics Photonics Japan 2021 においてOPJ優秀講演賞を受賞しました。 講演題目: DCRAを用いた空中像表示における体積型HOEによる虚像除去(https://opt-j.com/opj2021/opjbp.html) |
2021.10.29 | Xiuxi Pan, Xiao Chen, Tomoya Nakamura, et al., による論文 "Incoherent reconstruction-free object recognition with mask-based lensless optics and the Transformer" が Optics Express, Vol. 29, Issue 23, 37962-37978 (2021) に掲載されました(https://doi.org/10.1364/OE.443181)。 |
2021.10.28 | Isamu Nakao, Takumi Sakamoto, and Masahiro Yamaguchi による論文 "See-through aerial display using a dihedral corner reflector array and hologram mirrors" がApplied Optics Vol. 60, Issue 31, pp. 9896-9905 (2021) に掲載されました(https://doi.org/10.1364/AO.440183)。 |
2021.10.24 | Yinming Miao and Masahiro Yamaguchi による論文 "Photometric Calibration for Stereo Camera with Gamma-Like Response Function in Direct Visual Odometry |
2021.10.22 | 山口が1節を担当した "Roadmap on digital holography" が Optics Express 29, Issue 22, pp. 35078-35118 (2021)に掲載されました(https://doi.org/10.1364/OE.435915)。 |
2021.5.19 | 5月19日に行われる大学院受験生向けのオンライン説明会で研究室の個別説明を行います。 |
2021.5.15-16 | 「すずかけサイエンスデイ」にて研究室公開を行います。 |
2021.3.31 | |
2021.3.15 | Xiuxi Pan, Tomoya Nakamura, Xiao Chen, et al., による論文 "Lensless inference camera: incoherent object recognition through a thin mask with LBP map generation" が Optics Express, Vol. 29, Issue 7, 9758-9771 (2021) に掲載されました(https://doi.org/10.1364/OE.416613)。 |
2021.1.4 | Lu Yan, Masahiro Yamaguchi, Naoki Noro, et al., による論文 "Effect of the restoration of saturated signals in hyperspectral image analysis and color reproduction" が Optical Review 28,27-41 (2021) に掲載されました(https://doi.org/10.1007/s10043-020-00630-8)。 |
2021.1.1 | Shinji Kimura, Yuji Aburakawa, Fumiaki Watanabe, et al., による論文 "Holographic Video Communication System Realizing Virtual Image Projection and Frontal Image Capture" が ITE Transactions on Media Technology and Applications, Volume 9, Issue 1, 105-112 (2021) に掲載されました(https://doi.org/10.3169/mta.9.105) 。 |
2020.12.21 | Fumino Matsui, Fumiaki Watanabe, Tomoya Nakamura, et al., による論文 "Unmixing of the background components in an off-axis holographic-mirror-based imaging system using spectral image processing" がOptics Express, Vol. 28, Issue 26, 39998-40012 (2020)に掲載されました(https://doi.org/10.1364/OE.412019)。 |
2020.12.21 | Tomoya Nakamura, Takuto Watanabe, Shunsuke Igarashi, et al., による論文 "Superresolved image reconstruction in FZA lensless camera by color-channel synthesis" がOptics Express, Vol. 28, Issue 26, 39137-39155 (2020) に掲載されました(https://doi.org/10.1364/OE.410210)。 |
2020.11.23 | Iván A. Sánchez Salazar Chavarría, Tomoya Nakamura, Masahiro Yamaguchi による論文 "Interactive optical 3D-touch user interface using a holographic light-field display and color information" がOptics Express, Vol. 28, Issue 24, 36740-36755 (2020) に掲載されました(https://doi.org/10.1364/OE.409126) 。 |
2020.11.20 | Shinji Kimura, Eriko Ooseki, Yuji Aburakawa, et al., による論文 "Evaluation and formulation of the sense of social telepresence in video‐mediated communication systems: Contribution of eye contact to enhancing social telepresence" がJournal of the Society for Information Display (2020)に掲載されました(https://doi.org/10.1002/jsid.976) 。Shareable Link (https://onlinelibrary.wiley.com/share/7SHVWHNIC8G5W7JCZJ75?target=10.1002/jsid.976) |
2020.10.26 | 山口が共著に加わったBAHRAM JAVIDI, ARTUR CARNICER, JUN ARAI, et al., による論文 "Roadmap on 3D Integral Imaging: Sensing, Processing, and Display" が Optics Express, Vol. 28, Issue 22, 32266-32293 (2020)に掲載されました(https://doi.org/10.1364/OE.402193)。 |
2020.10.1 | Hossain Md Shakhawat, Tomoya Nakamura, Fumikazu Kimura, et al., による論文 "Automatic Quality Evaluation of Whole Slide Images for the Practical Use of Whole Slide Imaging Scanner" が ITE Transactions on Media Technology and Applications, Volume 8, Issue 4, 252-268 (2020) に掲載されました(https://doi.org/10.3169/mta.8.252) 。 |
2020.9.30 | |
2020.9.3 | Syukran Hakim Bin Norazman, Tomoya Nakamura, Masahiro Yamaguchi による論文 "Digital holography-assisted 3-D bright-field image reconstruction and refocusing" が Optical Review, 27, 455–464 (2020) に掲載されました( https://doi.org/10.1007/s10043-020-00615-7) Shareable Link(https://rdcu.be/ccoFi) 。 |
2020.8.1 | |
2020.7.1 | |
2020.3.26 | |
2019.6.28 | 第13回工学院特別セミナー「少子高齢社会の課題解決に資するAI 技術とは」を開催します。詳しくはこちら |
2019.5.31 | 五十嵐俊亮さんが2018年度 HODIC鈴木岡田記念賞 技術部門奨励賞を受賞しました。HODIC HP HODIC Facebook |
2019.5.11-12 | 「すずかけサイエンスデイ」にて、研究室公開・ホログラム展示を行います。 |
2018.12.12
|
|
2018.12.5 | |
2018.12.10 | ハイパースペクトル・マルチスペクトルデータの計測と産業応用研究会が開催されます。 |
2018.6.2 | 2018年度 情報通信系 大学院説明会(すずかけ台第4回)が開催されます。 |
2018.5.12-13 | |
2018.5.11-13 | すずかけ台オープンキャンパスにて、大学院説明会と研究室公開が行われます。詳しくはこちら。 |
2018.3.29 | 山口も参加した Dagstuhl Seminar 17411 "HMM Imaging: Acquisition, Algorithms, and Applications" のレポートが出版されました。 |
2018.3.29 | 2018年度 情報通信系 大学院説明会(すずかけ台第1回)を開催します。研究室公開も行います。 |
2018.2 | 中村助教が出身である大阪大学大学院情報科学研究科にて嵩賞を受賞しました。 |
2018.1 | 中村助教がコニカミノルタ画像科学奨励賞を受賞しました。 |
2017.12.6-8 | The International Display Workshops (IDW'17)のI-DEMOに出展しました。‟HOE-Based Screen for Virtual-Image Projection and Scene Capture” IDW’17 Best Paper Awardを受賞しました。詳しくはこちら |
2017.12.6-8 | IDW'17 Joint Exhibisionホログラム展示にホログラムを出展しました。 |
2017.11.2-5 | 第24回大学ホログラフィー展に出品しました。詳しくはこちら |
2017.6.3 | 情報通信系大学院説明会にて、研究室公開を行います。 |
2017.5.12-13 | すずかけ台オープンキャンパスにて、研究室見学会(14:30-17:00)が行われます。 |
2017.5 | 論文:Full-Parallax Holographic Light-Field 3-D Displays and Interactive 3-D Touch (Masahiro Yamaguchi)がProceedings of the IEEEに掲載されました。 |
2017.3.30 | |
2017.2.17 | 国際照明委員会(CIE: International Commission on Illumination)の技術 |
2017.3.10 | 研究室公開・シンポジウムが行われます。 |
2017.1.1 | 分光堂『病理と臨床』第35巻1号に「デジタル病理学に向けた画像の色情報処理」が掲載されました。 |
2016.12.20 | 五十嵐俊亮君(M2)がThe Sixth Japan-Korea Workshop on Digital Holography and Information PhotonicsにてOutstanding Poster Awardを受賞しました。 |
2016.11.15 | レビュー論文:JOSA A "Light-field and holographic three-dimensional displays [Invited]" (Masahiro Yamaguchi) が掲載されました。 |
2016.11.11 | Webサイトをリニューアルしました。 |
2016.7.7 | The 3rd Optical Imaging & Display Group Seminar: "Segmentation Algorithms for Early Detection of Diabetic Retinopathy" by Dr. Shyam Lal, National Institute of Technology Karnataka, India(東工大準客員研究員)開催 |
2016.5.13-15, 6.3 | 大学院説明会・見学会が開催されます。 |
2016.3.30, 2016.3.7, 3.22 | |
2015.4.1 | 中村友哉助教が着任しました。 |
2015.4.1 | 総合理工学研究科 物理情報システム専攻 に異動しました。 |
2014.12.4 | IDW'14にて東田諒君が発表したAutomatic Geometric Calibration in Full-Parallax 3D Display Using Holographic Screen の論文がOutstanding Poster Paper Award を受賞しました。 IDW Award Page |
2014.11.5-7 | ボストンで開催された IADP (2nd International Conference of the International Academy of Digital Pathology) - CIC22 (22nd Color and Imaging Conference) にて病理画像解析システムのデモ展示 Photo |
2013.2.24 | 2013.3 に博士課程を修了した涌波光喜君(現:情報通信研究機構研究員)が平成25年度手島精一記念研究賞・博士論文賞を受賞しました。 表彰式 |
2013.9.12 | 第2回 Optical Imaging & Display Group Seminar "Spectral Imaging of the Human Retina" by Dr. Pauli Fält, Postdoctoral Researcher, University of Eastern Finland (東京工業大学準客員研究員)開催 |
2013.8.29-30 | 東京ビックサイトにて開催されたイノベーションJAPAN2013 に出展。「複合解像度型分光イメージング」の技術によるリアルタイム分光ビデオのデモを行いました。 展示内容 |
2013.2 | 石川雅浩研究員が SPIE Medical Imaging 2013: Digital Pathology にて発表した "Automatic segmentation of hepatocellular structure from HE-stained liver tissue" (論文番号 8676-36) が Poster Award (Honorable Mention) を受賞しました。 Photo courtesy Prof. Hiroshi Fujita |
2012.12.18 | 第1回 Optical Imaging & Display Group Seminar "Multispectral imaging in digital pathology," by Dr. Pinky A. Bautista, Research Fellow, Massachusetts General Hospital 開催 2012年12月18日(火)16:00-17:00, 東京工業大学すずかけ台キャンパス, フロンティア研究センター(S2棟)2F 第一・第二会議室 |
2011.8 | JST(科学技術振興機構)の映像番組 「サイエンスニュース」 にて村上百合研究員が出演する特集「女性研究者シリーズ 描け!未来への色」が 配信されました。View |
2011.4 | NHK BSプレミアム 「シリーズ若冲ミラクルワールド 色と光の魔術師~」に撮影協力しました。 2011.4.25 / 2011.4.27放送 |
2011.4.3 | Webサイトをリニューアルしました。 |
2011.3.1 | 学術国際情報センター情報支援部門・教授 に着任しました。 |
2010.4.13 | 平成22年度科学技術分野の文部科学大臣表彰科学技術賞(研究部門)を受賞しました。(文部科学省) |
2010.3 | Society for Imaging Science and Technology Charles E. Ives Journal Awardを受賞しました。(IS&T) |
2009.6.10-12 | 画像センシング展(パシフィコ横浜)のホログラフィー & 3Dゾーンに出展 |
2009.5.29 | シャープ5原色ディスプレイプレス発表にナチュラルビジョンとして協力しました。 |
2009.3.27 | 笠岡第一病院~笠岡市真鍋島診療所間で、ナチュラルビジョンを用いた遠隔医療の公開実証実験を行いました。(ナチュラルビジョン普及促進協議会) |
2009.4 | 2009年4月5日に放送されたNHK BShi アインシュタインの眼『#71 ミレーの名画の謎に挑む 』 に16バンドマルチスペクトルカメラを用いて撮影協力しました。【山梨県立美術館所蔵 ミレー「無原罪の聖母」を撮影し、修復箇所を非破壊で特定することに成功しました】 |
2008.10 | 「ナチュラルビジョン」CEATEC JAPAN 2008に出展しました。 |
